10th National Games
Games schedule
Explore the schedule by sport, venue and date. Select a day or a session to see its details.
- Sports
- 32
- Venues
- 22
- Sessions
- 224
Showing 224 of 224 sessions
| Game | Venue | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening CeremonyCeremony | Main Stadium | ||||||||||||||||||||
| AthleticsOpen | Main Stadium | ||||||||||||||||||||
| FootballWomen | Main Stadium | ||||||||||||||||||||
| FootballMen | Main Stadium | ||||||||||||||||||||
| CricketWomen | Cricket Ground 2, Surkhet | ||||||||||||||||||||
| CricketMen | Cricket Ground 1, Surkhet | ||||||||||||||||||||
| HockeyWomen | Cricket Ground 1, Surkhet | ||||||||||||||||||||
| HockeyMen | Cricket Ground 2, Surkhet | ||||||||||||||||||||
| VolleyballMen | Main Covered Hall | ||||||||||||||||||||
| VolleyballWomen | Main Covered Hall | ||||||||||||||||||||
| KabaddiWomen | Main Covered Hall | ||||||||||||||||||||
| KabaddiMen | Main Covered Hall | ||||||||||||||||||||
| KarateOpen | Main Covered Hall | ||||||||||||||||||||
| BadmintonOpen | Badminton Covered Hall, Surkhet | ||||||||||||||||||||
| Full Contact KarateOpen | Badminton Covered Hall, Surkhet | ||||||||||||||||||||
| Table TennisOpen | Badminton Covered Hall, Surkhet | ||||||||||||||||||||
| WushuOpen | Mini Covered Hall, Surkhet | ||||||||||||||||||||
| TaekwondoOpen | Mini Covered Hall, Surkhet | ||||||||||||||||||||
| GymnasticsOpen | Mini Covered Hall, Surkhet | ||||||||||||||||||||
| BoxingOpen | Municipal Open Ground | ||||||||||||||||||||
| HandballWomen | East Handball Court, Stadium | ||||||||||||||||||||
| HandballMen | East Handball Court, Stadium | ||||||||||||||||||||
| SquashOpen | Squash Hall, Surkhet | ||||||||||||||||||||
| BasketballWomen | Main Stadium Basketball Court | ||||||||||||||||||||
| BasketballMen | Main Stadium Basketball Court | ||||||||||||||||||||
| ArcheryOpen | Nepal Army Sports Ground | ||||||||||||||||||||
| WeightliftingOpen | B.S.S. Hall, Surkhet | ||||||||||||||||||||
| RugbyWomen | Nepal Army Sports Ground | ||||||||||||||||||||
| RugbyMen | Nepal Army Sports Ground | ||||||||||||||||||||
| CyclingOpen | Kakrebihar, Surkhet | ||||||||||||||||||||
| E-sportsOpen | Hotel Siddhartha, Surkhet | ||||||||||||||||||||
| SepaktakrawWomen | Chhinchu Boarding School, Chhinchu | ||||||||||||||||||||
| SepaktakrawMen | Chhinchu Boarding School, Chhinchu | ||||||||||||||||||||
| JudoOpen | Srinagar Covered Hall, Salyan | ||||||||||||||||||||
| BodybuildingOpen | Chaurjahari, West Rukum | ||||||||||||||||||||
| ChessOpen | Kalikot Covered Hall | ||||||||||||||||||||
| SwimmingOpen | Nepalgunj Swimming Pool | ||||||||||||||||||||
| ShootingOpen | Nepalgunj | ||||||||||||||||||||
| WrestlingOpen | Srinagar Covered Hall, Salyan | ||||||||||||||||||||
| Kho KhoWomen | Bhurigau, Bardiya | ||||||||||||||||||||
| Kho KhoMen | Bhurigau, Bardiya | ||||||||||||||||||||
| ITF TaekwondoOpen | Narayan Covered Hall, Dailekh | ||||||||||||||||||||
| Closing CeremonyCeremony | Main Stadium |


